Vmshell香港高速CMI评测/教程

最新史诗级网红VmShell高速vps推荐:搭建高速节点科学上网教程,尊享极致翻墙体验,超越免费vpn、机场的翻墙方式

准备工作:
1、境外VPS一台
2、解析好域名
3、推荐使用Dibian系统

##Debian更新系统##

apt update -y

##Debian安装curl##

apt-get update -y && apt-get install curl -y

##mack-a大佬基于Xray的八合一脚本,支持vless、vmess、Trojan、Trojan-go##

wget -P /root -N --no-check-certificate "https://raw.githubusercontent.com/mack-a/v2ray-agent/master/install.sh" && chmod 700 /root/install.sh && /root/install.sh

##BBR2加速##

wget --no-check-certificate -q -O bbr2.sh "https://github.com/yeyingorg/bbr2.sh/raw/master/bbr2.sh" && chmod +x bbr2.sh && bash bbr2.sh auto

Linux服务器综合测试工具 LemonBench (Beta)快速测试

curl -fsSL http://ilemonra.in/LemonBenchIntl | bash -s fast

重要插播:优惠方案:
VmShell香港CMI-618预热[反馈]
老用户可免费升级硬盘,直接提交工单;
机房:香港 ;线路:三网CMI
时间:截至到6月20日;

●入门玲珑版:1C-256MB
※价格:$16.88/半年
※流量:年付流量免费升级1TB/月

●性能存储版:1C-0.5G-15GB
※流量:年付流量免费升级1TB/月
※年付客户IP免费升级为香港原生IP
※年付7折优惠码:vms618

●质疑尝鲜:0.10USD/3天
❶有效期:3天;
❷体验价:3天/0.10 USD
❸流量:60GB/3天;
❹限额:1台/ID

●老用户福利:一次性升级内存到512MB
○价格:12 USD /次,续费按原有价;
○内存从256MB,升级到512MB;
○硬盘可根据实际需求,提交工单免费赠送升级

1,体验版VPS首月仅仅需要2美金体验购买,梦歌专属首月优惠码:mengge
2,年付客户可免费更换香港原生IP,虽然其他IP也全面解锁了奈飞/油管;
3:官網地址:https://wzyd.top/l0lt
4:所有产品无恶意使用,3天内可退款,支持转账

资料:
VMS在线测速: http://156.251.176.254:7788
香港机房测试IP: https://ping.pe/156.251.176.254
中国大陆网路:http://tool.chinaz.com/speedtest/156.251.176.254
郑重声明:以上提供的信息,只供参考,不对使用内容造成的有关任何损失担责,大家如果一定要去消费,请自行评估风险,尽量购买月付,避免造成经济损失!使用链接注册,视为自愿接受以上声明条款。

-> 跟踪路由测试 (IPV4)
Traceroute 到中国,北京 CU(TCP 模式,最大 30 跳)
================================================== ==========
traceroute 到 123.125.99.1 (123.125.99.1),最多 30 跳,32 字节数据包
1 150.129.218.1 8.68 ms AS40065 中国、香港、222cx.com
2 23.225.55.2 5.04 ms AS40065 中国、香港、ceranetworks.com
3 23.225.55.33 0.68 ms AS40065 中国、香港、ceranetworks.com
4 23.225.55.54 2.94 ms AS40065 中国、香港、ceranetworks.com
5 *
6 *
7 221.183.55.54 9.29 ms AS9808 中国、中国移动
8 221.176.24.57 11.71 ms AS9808 中国、中国移动
9 221.176.22.105 28.99 ms AS9808 中国、中国移动
10 221.183.10.121 34.87 ms AS9808 中国、中国移动
11 111.24.6.77 189.22 ms AS9808 中国、中国移动
12 221.183.87.114 36.79 ms AS9808 中国、中国移动
13 219.158.44.25 47.42 ms AS4837 中国、中国联通
14 219.158.14.125 46.14 ms AS4837 中国、中国联通
15 *
16 *
17 221.219.202.242 46.15 ms AS4808 中国、北京、中国联通
18 124.65.194.50 42.59 ms AS4808 中国、北京、中国联通
19 61.135.113.158 50.42 ms AS4808 中国、北京、中国联通
20 *
21 123.125.99.1 52.17 ms AS4808 中国、北京、中国联通

Traceroute to 中国, 北京 CT (TCP Mode, Max 30 Hop)
================================================== ==========
traceroute 到 180.149.128.9 (180.149.128.9),最多 30 跳,32 字节数据包
 1 150.129.218.1 2.41 毫秒 AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.55 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.62 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 2.37 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.49 ms AS58453 中国、中国移动
 6 *
 7 *
 8 221.183.25.122 6.90 ms AS9808 中国、中国移动
 9 221.176.24.157 25.86 ms AS9808 中国、中国移动
10 *
11 221.183.25.66 191.00 ms AS9808 中国、中国移动
12 *
13 *
14 36.110.247.34 43.93 ms AS23724 中国、北京、中国电信
15 *
16 180.149.128.9 40.43 ms AS23724 中国、北京、中国电信

Traceroute 到中国,北京 CM(TCP 模式,最大 30 跳)
================================================== ==========
traceroute 到 211.136.25.153 (211.136.25.153),最多 30 跳,32 字节数据包
 1 150.129.218.1 3.92 ms AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.63 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.60 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 2.91 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.65 ms AS58453 中国、中国移动
 6 *
 7 *
 8 *
 9 *
10 *
11 111.24.2.241 187.92 ms AS9808 中国、中国移动
12 111.24.14.54 185.98 ms AS9808 中国、中国移动
13 211.136.67.106 194.98 ms AS56048 中国、北京、中国移动
14 211.136.67.166 182.30 ms AS56048 中国、北京、中国移动
15 211.136.63.66 180.03 ms AS56048 中国、北京、中国移动
16 211.136.95.226 182.81 ms AS56048 中国、北京、中国移动
17 *
18 211.136.25.153 187.81 ms AS56048 中国、北京、中国移动

Traceroute to 中国, 上海 CU (TCP Mode, Max 30 Hop)
================================================== ==========
traceroute 到 58.247.8.158 (58.247.8.158),最多 30 跳,32 字节数据包
 1 150.129.218.1 2.57 ms AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.54 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.73 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 9.41 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 4.20 ms AS58453 中国、中国移动
 6 *
 7 *
 8 221.183.52.85 24.92 ms AS9808 中国、中国移动
 9 221.176.24.181 163.00 ms AS9808 中国、中国移动
10 221.176.17.93 41.11 ms AS9808 中国、中国移动
11 111.24.4.69 37.97 ms AS9808 中国、中国移动
12 221.183.86.113 181.89 ms AS9808 中国、中国移动
13 219.158.42.129 32.79 ms AS4837 中国、中国联通
14 219.158.9.97 39.97 ms AS4837 中国、中国联通
15 *
16 139.226.228.46 34.39 ms AS17621 中国、上海、中国联通
17 139.226.225.22 34.53 ms AS17621 中国、上海、中国联通
18 58.247.8.153 48.04 ms AS17621 中国、上海、中国联通

Traceroute to 中国, 上海 CT (TCP Mode, Max 30 Hop)
================================================== ==========
traceroute 到 180.153.28.5 (180.153.28.5),最多 30 跳,32 字节数据包
 1 150.129.218.1 9.99 毫秒 AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.60 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.59 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 3.93 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.64 ms AS58453 中国、中国移动
 6 *
 7 221.183.55.54 7.39 ms AS9808 中国、中国移动
 8 221.176.19.37 7.86 ms AS9808 中国、中国移动
 9 221.176.22.105 8.93 ms AS9808 中国、中国移动
10 221.176.17.93 36.94 ms AS9808 中国、中国移动
11 111.24.3.81 36.04 ms AS9808 中国、中国移动
12 *
13 *
14 *
15 101.95.88.73 35.93 ms AS4812 中国、上海、中国电信
16 *
17 101.95.225.222 38.74 ms AS4811 中国、上海、中国电信
18 101.227.255.46 36.23 ms AS4812 中国、上海、中国电信
19 180.153.28.5 31.95 ms AS4812 中国、上海、中国电信

Traceroute to 中国, 上海 CM (TCP Mode, Max 30 Hop)
================================================== ==========
traceroute 到 221.183.55.22 (221.183.55.22),最多 30 跳,32 字节数据包
 1 150.129.218.1 1.93 ms AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.53 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.76 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 2.84 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.45 ms AS58453 中国、中国移动

Traceroute 到中国,广州 CU(TCP 模式,最大 30 跳)
================================================== ==========
traceroute 到 210.21.4.130 (210.21.4.130),最多 30 跳,32 字节数据包
 1 150.129.218.1 3.05 ms AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.49 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.78 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 2.61 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.49 ms AS58453 中国、中国移动
 6 *
 7 *
 8 221.176.19.33 7.47 ms AS9808 中国、中国移动
 9 221.176.24.5 10.28 ms AS9808 中国、中国移动
10 221.183.23.46 10.84 ms AS9808 中国、中国移动
11 219.158.42.149 9.28 ms AS4837 中国、中国联通
12 219.158.10.249 11.98 ms AS4837 中国、中国联通
13 112.89.0.62 10.29 ms AS17816 中国、广东、广州、中国联通
14 120.80.79.186 9.40 ms AS17622 中国、广东、广州、中国联通

Traceroute 到中国,广州 CT(TCP 模式,最大 30 跳)
================================================== ==========
traceroute 到 113.108.209.1 (113.108.209.1),最多 30 跳,32 字节数据包
 1 150.129.218.1 2.10 ms AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.51 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.75 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 2.80 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.74 ms AS58453 中国、中国移动
 6 *
 7 *
 8 221.176.24.57 13.39 ms AS9808 中国、中国移动
 9 221.183.68.138 20.02 ms AS9808 中国、中国移动
10 221.176.18.98 13.44 ms AS9808 中国、中国移动
11 *
12 *
13 *
14 113.108.209.1 8.81 ms AS58466 中国、广东、广州、中国电信

Traceroute 到中国,广州 CM(TCP 模式,最大 30 跳)
================================================== ==========
traceroute 到 120.196.212.25 (120.196.212.25),最多 30 跳,32 字节数据包
 1 150.129.218.1 2.55 ms AS40065 中国、香港、222cx.com
 2 23.225.55.2 0.52 ms AS40065 中国、香港、ceranetworks.com
 3 23.225.55.33 0.60 ms AS40065 中国、香港、ceranetworks.com
 4 23.225.55.54 2.49 ms AS40065 中国、香港、ceranetworks.com
 5 223.120.2.53 2.60 ms AS58453 中国、中国移动
 6 *
 7 221.183.55.62 23.42 ms AS9808 中国、中国移动
 8 221.176.24.57 25.85 ms AS9808 中国、中国移动

“Vmshell香港高速CMI评测/教程”的一个回复

  1. marco1208说道:

    你好 梦歌 关注你很久了~感谢分享
    我想了解一下,设置VPS后,能否接入路由器里openclash,实现全屋上网+分流呢?

发表回复

您的电子邮箱地址不会被公开。 必填项已用*标注