| Management number | 219152198 | Release Date | 2026/05/03 | List Price | $11.60 | Model Number | 219152198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 8 Pair Grey |
|---|---|
| Style | Modern |
| Pattern | Solid |
| Fit Type | Relaxed |
| Material | Cotton |
| Occasion | Birthday, Mother's Day, New Year |
| Brand Name | WANDER |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 8 Count |
| Fabric Type | 92.5% Cotton 6.7% Polyester 0.8% Spandex |
| Closure Type | Pull On |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form