| Management number | 218383087 | Release Date | 2026/05/03 | List Price | $13.60 | Model Number | 218383087 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Truly softer with a thicker EVA footbed and added arch support for true comfort, you'll want to wear these cute strappy black sandals forever & ever.
| UPC | 196134349785 |
|---|---|
| Color | Black Out - New |
| Pattern | Solid |
| Occasion | Outdoor |
| Arch Type | Yes |
| Heel Type | Flat, No Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Volcom |
| Model Name | Forever and Ever Flip Flop Sandal – Soft Recliner Comfort Footbed |
| Strap Type | Knot |
| Style Name | Forever and Ever Flip Flop Sandal – Soft Recliner Comfort Footbed, Molded Arch Support |
| Unit Count | 8 Count |
| Item Weight | 7.72 ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Volcom |
| Style Number | W0812352-BKO |
| Sole Material | Rubber |
| Item Type Name | Flip-Flop |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Target Audience | Women, Youth Girls |
| Special Features | Arch Support, Shock Absorbing |
| liningdescription | Ethylene Vinyl Acetate |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | Neutral |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | W0812352-BKO |
| Recommended Uses For Product | Casual, Everyday Use and Outdoor Activities |
| Global Trade Identification Number | 00196134349785 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form