| Management number | 218438036 | Release Date | 2026/05/03 | List Price | $14.30 | Model Number | 218438036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 844513011449 |
|---|---|
| Color | Red and White Pinstripe |
| Pattern | Striped |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Uncommon Threads |
| Model Name | 4003-2707 |
| Rise Style | Mid Rise |
| Sport Type | outdoor lifestyle |
| Style Name | 4003-2707 |
| Weave Type | Woven |
| Fabric Type | 65% Polyester, 35% Cotton |
| Manufacturer | Uncommon Threads |
| Style Number | 4003-2707 |
| Material Type | Cotton |
| Pattern Style | Patterned |
| Item Type Name | Chefs Pants |
| Front Pleat Type | Button Front |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 4003-2707 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00844513011449 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form