| Management number | 219755267 | Release Date | 2026/05/03 | List Price | $44.94 | Model Number | 219755267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TechnoMarine TM-523013 Men's Watch, Reef Black 45MM Chronograph, White Silicone Strap, Dark Blue Steel Bezel
| UPC | 886678464968 |
|---|---|
| Shape | Round |
| Crystal | Mineral |
| Display | Analog |
| Band Color | White |
| Band Width | 29 Millimeters |
| Brand Name | TechnoMarine |
| Clasp Type | Buckle |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | TM-523013 |
| Sport Type | Walking |
| Strap Type | Silicone |
| Style Name | Sport |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | TechnoMarine |
| Model Number | TM-523013 |
| Power Source | Battery Powered |
| Case Diameter | 45.4 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 13.85 Millimeters |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Included Components | Extra Strap |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 200 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | TM-523013 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form