| Management number | 219053760 | Release Date | 2026/05/03 | List Price | $2.88 | Model Number | 219053760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Rgb |
|---|---|
| Shape | Arbitrary(A) |
| Theme | Rainbow |
| Voltage | 265 Volts |
| Wattage | 5 watts |
| Bulb Base | E26 |
| Beam Angle | 270 Degrees |
| Brand Name | SUNNEST |
| Efficiency | 90 lumens/watt |
| Light Type | LED |
| Model Name | SUNNEST LED Color Changing Light Bulb |
| Style Name | Classic |
| Unit Count | 1 Count |
| Light Color | Warm White |
| Manufacturer | SUNNEST |
| Model Number | defew |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Remote |
| Controller Type | Push Button, Remote control |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 820 Lumens |
| Color Temperature | 5700 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 60 Watts |
| Included Components | LED light bulb, Remote control, User manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1000 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 85 |
| Connectivity Protocol | Infrared |
| Item Dimensions W x H | 2.3"W x 4.8"H |
| Connectivity Technology | Infrared, Normal bulb |
| Manufacturer Part Number | 43307-1889 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 70 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form