| Management number | 219110943 | Release Date | 2026/05/03 | List Price | $11.46 | Model Number | 219110943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get covered. Reach for these colorblock board shorts when a swimsuit just won't do. The comfortable style has a sporty design, featuring a drawcord waist and contrasting zippered side pockets. Water-repellent fabric that also resists pilling makes the pair durable, while UPF 50+ sun protection makes it safe.
| UPC | 196555096800 |
|---|---|
| Size | X-Large |
| Color | Jet Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | Speedo |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Swimsuit Bottom Short Length Boardshort |
| Fabric Type | 91% Polyester, 9% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | Speedo |
| Style Number | WBOARDSHORTSL |
| Material Type | Polyester |
| Item Type Name | Board Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Zipper |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | 8-772346000356-XL |
| Product Care Instructions | Machine Wash |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form