| Management number | 217161913 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217161913 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort(lightweight, flexible headband & Soft ear cushions deliver comfortable all day wear). Audio Bliss(full range stereo surrounds you in audio pleasure). Acoustic Precision(Noise-canceling microphone cuts out background distractions). Personal Fit(QuickAdjust telescoping and pivoting boom assures ideal placement when on, stows discreetly when off). Convenient(Inline volume and mute provide convenient access and control).
| UPC | 017229122123 |
|---|---|
| Color | Black |
| Brand Name | Plantronics |
| Model Name | 71012-01 |
| Item Weight | 0.01 Ounces |
| Control Type | Volume Control |
| Manufacturer | Plantronics |
| Model Number | .AUDIO 330 |
| BuiltIn Media | Cable |
| Cable Features | Retractable |
| Control Method | Push Button |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Computers |
| Enclosure Material | plush |
| Additional Features | Lightweight, Microphone Included |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | Over Ear |
| Global Trade Identification Number | 00017229122123 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form