| Management number | 219755396 | Release Date | 2026/05/03 | List Price | $97.60 | Model Number | 219755396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0OO9046, m frame 2.0 strike, Oakley, men's, Matte Black, nylon, rectangular frame with clear Lens this style is not rx-able.
| UPC | 700285111384 |
|---|---|
| size | 30 mm |
| Brand | Oakley |
| Color | Matte Black/Clear |
| Pattern | Solid |
| Fit Type | secure |
| Material | Plutonite, Plastic/Rubber |
| Lens Type | Non-Polarized |
| Arm Length | 135 Millimeters |
| Item Shape | Shield |
| Lens Color | Clear |
| Lens Width | 30 Millimeters |
| Sport Type | Multi-Sport |
| Style Name | Oo9046 M Frame 2.0 Strike |
| Unit Count | 1 Count |
| Item Weight | 0.01 Ounces |
| Bridge Width | 130 Millimeters |
| Manufacturer | Oakley |
| Style Number | OO9046 |
| Occasion Type | outdoor activities, sports |
| Item Type Name | Sunglasses |
| Collection Name | Apparel |
| Polarization Type | Non-Polarized |
| Lens Material Type | Plastic |
| Frame Material Type | Plastic |
| Included Components | Item |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 0OO9046 |
| Product Care Instructions | Clean with a microfiber cloth. Avoid high heat. Store in a protective case when not in use. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Laboratory, Construction, Woodworking, Shooting, Welding |
| Ultraviolet Light Protection | UV 400 |
| Global Trade Identification Number | 00700285111384 |
| Other Special Features of the Product | Polarized, UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form