| Management number | 209050373 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The best ideas often come when you least expect them. 3-year manufacturer's warranty. Capture those extraordinary moments with the Nokia X20, and then share them with lightning-fast 5G speed. With the innovative multi-cam mode, you can simultaneously record different viewing angles and tell your story in your way. And with professional colour correction tools and a camera that captures cinematic quality videos and images in razor-sharp resolution, you can elevate your work to expert level. All in all, the widescreen display, long-lasting battery and excellent connectivity offer all the possibilities to work, learn or just relax anytime, anywhere.
| Brand | Nokia |
|---|---|
| Color | blue |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Unit Count | 1.0 Count |
| Form Factor | Smartphone |
| Item Weight | 220 Grams |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 1.29:1 |
| Camera Flash | No flash |
| Display Type | LCD |
| Manufacturer | Nokia |
| Model Series | X20 |
| Battery Power | 4470 |
| BuiltIn Media | Nokia X20 device quick start guide USB cable type C SIM slot tool screen protector (already applied) 100% compostable outer packaging charger |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm (adapter required) |
| Item Dimensions | 6.61 x 3.14 x 0.36 inches |
| Phone Talk Time | 22 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 4470 Milliamp Hours |
| Operating System | android |
| Processor Series | Core i5 |
| Material Features | compostable |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Charge Time | 2.5 Hours |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 48 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 6 GB |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2.0, 5.0 MP |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1080x2400 |
| Effective Video Resolution | 8 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 4 |
| Average Battery Life Talk Time | 22 Hours |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 64 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form