| Management number | 218397008 | Release Date | 2026/05/03 | List Price | $47.88 | Model Number | 218397008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Don't let bad weather stand between you and the road. Face the bad weather with these trainers designed to help you beat every puddle, stop, pothole and personal record. The water-repellent finish keeps you from getting wet, while tire-like traction and full Air drive provide grip and soft cushioning so nothing stops you in bad weather.
| UPC | 196969182373 |
|---|---|
| Brand | Nike |
| Color | Black Safety Orange Geode Teal |
| Theme | Sports, Cold Season |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Winflo 9 |
| Sport Type | Running |
| Strap Type | Laces |
| Style Name | Nike Winflo 9 Shield Men's Weatherized Road Running Shoes |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DM1106-002 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | the upper has knit material to help keep you warm for cold-weather runs. |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Wildleder |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| liningdescription | Unlined |
| Occasion Lifestyle | Fashion |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | DM1106-002 |
| Specific Uses For Product | Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form