| Management number | 218428480 | Release Date | 2026/05/03 | List Price | $41.76 | Model Number | 218428480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your go-to zip up just got a serious upgrade with the Marmot Olden Polartec Fleece Hoody for Women. Perfect for chilly 10Ks or as a midlayer for snowy pursuits, its breathable and moisture-wicking Polartec Power Stretch fabric with 4-way stretch enhances mobility as you’re testing your limits. Gusty day? This women's zip-up hoodie features a wind flap with a roll-over chin guard and fixed hood for extra coverage. Flatlock seams provide chafe-free comfort, while thumbholes keep your hands warm and layering easy. Stow small essentials in the zippered hand pockets.
| UPC | 889169626142 |
|---|---|
| Color | Enamel Blue |
| Style | Olden Polartec Hoody |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Fleece |
| Occasion | Vacation |
| Brand Name | MARMOT |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Elastane |
| Part Number | 13290 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Marmot |
| Style Number | 13290 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 4 |
| Lining Description | Unlined |
| Pocket Description | Kangaroo Pocket |
| Coat Silhouette Type | Anorak |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | High Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form