| Management number | 219116106 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219116106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| size | Medium |
|---|---|
| Brand | KALIYADI |
| Color | 01 Black/Black/Black/Black |
| Fit Type | regular |
| Material | Metal |
| Lens Type | Polarized |
| Arm Length | 145 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Multicolor |
| Lens Width | 58 Millimeters |
| Style Name | Classic |
| Item Weight | 160 Grams |
| Bridge Width | 18 Millimeters |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Target Audience | Unisex-Adults |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a protective case when not in use. Avoid exposure to high heat or humidity. |
| Ultraviolet Light Protection | 100% UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form