| Management number | 214972856 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214972856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 027685961914 |
|---|---|
| Size | speakers & led |
| Color | Blue + Black |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Linkage Arms |
| Leg Style | Tapered Leg |
| Room Type | Bedroom, Game Recreation Room, Living Room, Office, Study Room |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Item Depth | 23.22 inches |
| Model Name | HOGC-MAX303 |
| Seat Depth | 21.65 inches |
| Style Name | speakers & led |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 45.2 Pounds |
| Finish Types | Nylon |
| Manufacturer | HOFFREE |
| Model Number | HOGC-MAX303 |
| Fill Material | Memory Foam |
| Material Type | Metal |
| Seat Material | Memory Foam |
| Item Type Name | gaming chair |
| Is Customizable | No |
| Item Dimensions | 23.22 x 25.04 x 53.54 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Subject Character | Blue+Black |
| Additional Features | Bluetooth5.3 Speakers, Ergonomic, Led Lights, Massage Function, Rolling |
| Frame Material Type | Metal |
| Included Components | Bluetooth speakers, LED lights, Footrest |
| Chair Backrest Width | 23.22 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 3 Position |
| Item Dimensions D x W x H | 23.22"D x 25.04"W x 53.54"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form