| Management number | 219034154 | Release Date | 2026/05/03 | List Price | $8.40 | Model Number | 219034154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Color | Ivory |
|---|---|
| Shape | Cylinder |
| Bulb Base | E26 |
| Lamp Type | Night Light |
| Room Type | Living Room |
| Brand Name | HINZER |
| Efficiency | Energy Efficient |
| Style Name | Art Deco |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Manufacturer | HINZER |
| Model Number | HF2205010 |
| Power Source | Battery Powered |
| Base Material | Rubber |
| Is Waterproof | false |
| Material Type | rubber, real wax |
| Mounting Type | Tabletop |
| Control Method | Remote |
| Shade Material | Plastic |
| Bulb Shape Size | B10 |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Installation Type | decoration |
| Light Source Type | LED |
| Additional Features | Cordless,Battery Operated, Dimmable, Cycle Timer, Remote, 3D Flame |
| Included Components | 6*Flameless Taper Candles, 1*10-Key Remote Control, 1*User Manual |
| Is Product Cordless | Yes |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | IR |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | IR |
| Number of Light Sources | 6 |
| Item Dimensions D x W x H | 0.78"D x 0.78"W x 9.6"H |
| Specific Uses For Product | Decoration |
| Recommended Uses For Product | Decoration |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form