| Management number | 219094094 | Release Date | 2026/05/03 | List Price | $5.77 | Model Number | 219094094 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | A-armygreen |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose |
| Leg Style | Wide |
| character | Girls |
| Brand Name | Gracyoga |
| Model Name | 90-yp157-armygreen-s |
| Rise Style | High Rise |
| Sport Type | Casual pants |
| Style Name | Casual Loose Fit Yoga Pants |
| Unit Count | 1 Count |
| Fabric Type | Material: 90% Polyester, 10% Spandex, comfortable & skin-friendly, perfectly stretchy, so soft to the skin and lightweight |
| Style Number | 90-YP157-ArmyGreen-S |
| Material Type | Polyester |
| Occasion Type | Daily Wear |
| Pattern Style | Solid |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 90-YP157-ArmyGreen-S |
| Product Care Instructions | Hand or gentle machine wash in cold water, Do not bleach, Line dry. It won't shrink after washing and drying |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form