| Management number | 219771408 | Release Date | 2026/05/03 | List Price | $12.56 | Model Number | 219771408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The DKNY Litewear Active Comfort Collection redefines the meaning of underwear comfort.
| UPC | 089129893809 |
|---|---|
| Color | Blush |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | DKNY |
| Model Name | Litewear Active Comfort Bralette |
| Neck Style | scoop neck |
| Sport Type | Exercise & Fitness |
| Strap Type | Adjustable |
| Style Name | Litewear Active Comfort Bralette |
| Unit Count | 1.0 Count |
| Fabric Type | 74% Nylon, 26% Spandex |
| Manufacturer | DKNY |
| Style Number | DK7966 |
| Material Type | Seamless |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Mesh |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Balconette |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | DK7966 |
| Product Care Instructions | Hand Wash Only |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form