| Management number | 218402585 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 218402585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 737314863525 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Dickies |
| Model Name | Dk-p-dk015-baps-l |
| Rise Style | Low Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Item Weight | 12.32 ounces |
| Style Number | DK015 |
| Inseam Length | 32 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Back Patch Pocket | Cargo Pockets On Both Legs | Patch Pockets |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | DK015 BAPS L |
| Product Care Instructions | Machine wash cold with similar colors. Do not bleach. Tumble dry low. Cool iron if needed. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Nursing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form