| Management number | 216136051 | Release Date | 2026/04/19 | List Price | $19.20 | Model Number | 216136051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | B,Black |
|---|---|
| Brand Name | CXK |
| Model Name | T12pro |
| Unit Count | 1 Count |
| Item Weight | 0.09 Kilograms |
| Control Type | Media Control |
| Manufacturer | Shenzhen Ocen Technology Co.Ltd |
| Model Number | T12pro |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Controller Type | touch/media control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | [Most Bluetooth-enabled devices] |
| Enclosure Material | Silicone (for earbuds), Plastic (for charging case) |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth 5.3 |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | [INF] Inferred: Sports, Exercise, and Outdoor Activities |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form