| Management number | 218971144 | Release Date | 2026/05/03 | List Price | $4.40 | Model Number | 218971144 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box of 10 Bulbs 363 This is a 14 Volt bulb with a BA9s base. Please review the images for details. For additional specifications, please review the item specifics. All bulbs are shipped in a cardboard box, not a padded envelope.
| Shape | G3 1/2 |
|---|---|
| Voltage | 14 Volts |
| Wattage | 2.8 watts |
| Bulb Base | BA9S |
| Brand Name | CEC |
| Brightness | 2.8 watt |
| Efficiency | 10-17 lm/W |
| Light Type | Incandescent |
| Model Name | CEC |
| Style Name | Classic |
| Unit Count | 10.0 Count |
| Manufacturer | CEC Industries |
| Model Number | 363 |
| Power Source | Corded Electric |
| Material Type | cardboard |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 10 |
| White Brightness | 28 Lumens |
| Light Source Type | BA9s |
| Power Consumption | 2.8 Watts |
| Additional Features | G3.5 Shape |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 2.8 Watts |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 363 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 2.8 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form