| Management number | 219104819 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219104819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BTKSDAS |
|---|---|
| Color | A-black/Green |
| Pattern | Minimal Graphic Print |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | BTKSDAS |
| Occasion Type | Daily Wear, Jogging, Walking, Running, Workout |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Material Fabric | Mesh |
| Cushioning Level | Moderate |
| Special Features | Breathable, Non-Slip |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form