| Management number | 218833405 | Release Date | 2026/05/03 | List Price | $10.80 | Model Number | 218833405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 770642800237 |
|---|---|
| Brand | Antsturdy |
| Color | (Crossbody)-Black |
| Theme | simple fashion |
| Finish | Smooth |
| Pattern | Antsturdy |
| Model Name | 16 6.1" |
| Unit Count | 1.0 Count |
| Form Factor | Palm-held |
| Screen Size | 6.1 Inches |
| Manufacturer | Antsturdy |
| Model Number | 16 6.1" |
| BuiltIn Media | Hand Strap |
| Item Dimensions | 5.9 x 3.1 x 1.06 inches |
| Mfr Part Number | DKJ-iP 16 6.1-01 |
| Number of Items | 100 |
| Compatible Devices | Wallet Case for iPhone 16 6.1" |
| Enclosure Material | Faux Leather |
| Additional Features | Crossbody Strap, Kickstand, Magnetic, RFID Blocking, Shockproof TPU |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | Wallet Case for iPhone 16 6.1" |
| Compatible Cellular Phone Models | Apple iPhone 16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form